Used for the connection between the tube end in chemical, construction, water supply, drainage, light and heavy industrial, refrigeration, sanitation, plumbing, fire protection, electrical, aerospace, shipbuilding, and other infrastructure projects.
Welding Neck (WN), Plate (PL), Slip On (SO), Blind (BL), Socket Welding (SW), Threaded (THc), Lap Joint (LJ), Long Welding Neck (LWN).
Stainless Steel: A182 F304 / 310 / 316 / 317 / 321 / 347
Carbon Steel: A105
Alloy Steel: A182 F5 / F9 / F11 / F22 / F51 / F53, INCONEL 600 / 625 / 825
| NO. | FLANGE STANDARD | SIZE | PRESSURE RATING | TYPES |
|---|---|---|---|---|
| 1 | ANSI/ASME FLANGE B16.5 | 1/2" - 24" | LBS: 150, 300, 400, 600, 900, 1500, 2500 | SO, WN, SW, TH, LJ, BL |
| 2 | ORIFICE FLANGE B16.36 | 1" - 24" | LBS: 300, 400, 600, 900, 1500, 2500 | SO, WN, TH |
| 3 | LONG WELDING NECK FLANGES B16.5 | 1/2" - 24" | LBS: 150, 300, 400, 600, 900, 1500, 2500 | LWN |
| 4 | ASME B16.47-A (MSS FLANGE) | 26" - 60" | LBS: 150, 300, 400, 600, 900 | WN, BL |
| 5 | ASME B16.47-B (API FLANGE) | 26" - 60" | LBS: 75, 150, 300, 400, 600, 900 | WN, BL |
| 6 | AWWA C207 FLANGE | 4" - 120" | TABLE 2, 3, 4 CLASS B & D | SO, BL |
| 7 | API 590 FIG.8 FLANGE B16.48 | 1/2" - 36" | LBS: 150, 300, 400, 600, 900, 1500, 2500 | FIG.8 |
| 8 | SPACER AND BLANK B16.48 | 1/2" - 36" | LBS: 150, 300, 400, 600 | SPACER AND BLANK |
| 9 | BS 4504 FLANGE | DN10 - DN2000 | PN: 2.5, 6, 10, 16, 25, 40 | CODE: 101, 111, 112, 113, 105 |
| 10 | SABS 1123 FLANGE | DN10 - DN600 | KPA: 600, 1000, 1600, 2500, 4000 | SO, WN, SW, TH, LJ, BL |
| 11 | JIS B2220 (KS B1503) FLANGE | DN10 - DN1500 | 5K, 10K, 16K, 20K, 30K, 40K | SO, WN, SW, TH, LJ, BL |
| 12 | GOST 12820/1-80 | DN15 - DN1200 | PN: 1, 1.6, 2.5, 4, 6.3, 10 | SO, WN |
| 13 | AS 2129 FLANGE | DN15 - DN1200 | TABLE: D, E, F, H | SO, BL |
| 14 | NS FLANGE | DN15 - DN800 | PN: 6, 10, 16, 40 | SO, BL |
| 15 | VSM FLANGE | DN15 - DN200 | PN: 6, 10, 16 | SO, WN, BL |
| 16 | DIN FLANGE | DN10 - DN4000 | PN: 1, 2.5, 6, 10, 16, 25, 40, 64, 100, 160, 250, 320, 400 | SO, WN, SW, TH, LJ, BL |
| 17 | EN1092 PL | DN10 ~ DN600 | PN6, PN10, PN16, PN25, PN40, PN63, PN100 | TH, SO, WN, BL |
Our company is a professional manufacturer and seller of flanges, pipe fittings and pipe.
Our company covers an area of 60,000 square meters and assets of 7 million dollars.