1 / 5
| Property | Standard System | Specification Details |
|---|---|---|
| Standards | ANSI | ANSI B16.5, ASME B16.47 Series A/B |
| DIN | DIN2635 | |
| EN | EN1092-1:2002 | |
| JIS | JIS B2220-2004, KS D3576, KS B6216, KS B1511-2007, JIS B2261, JIS B8210 | |
| BS | BS4504, BS10 Table D/E | |
| Material | ANSI | SS ANSI 304(L); ANSI 316(L); Duplex Steel ASTM A182; S31803; S32205 |
| DIN | CS RST37.2; S235JR; SS 304/304L, 316/316L | |
| EN | CS RST37.2; S235JR; C22.8; SS 304/304L, 316/316L | |
| JIS | SS400, SF440; SS 304/304L, 316/316L | |
| BS | CS RST37.2; S235JR; C22.8; Q235; SS 304/304L, 316/316L | |
| Pressure | ANSI | Class 150, 300, 600, 900, 1500, 2500 lbs |
| DIN | PN6, PN10, PN16, PN25, PN40, PN64, PN100 | |
| EN | PN6, PN10, PN16, PN25, PN40, PN64, PN100 | |
| JIS | 1K, 2K, 5K, 10K, 16K, 20K, 30K, 40K | |
| BS | PN6, PN10, PN16, PN25, PN40, PN64, PN100 | |
| Size | ANSI | 1/2″ – 48″ |
| DIN | DN15 – DN1200 | |
| EN | DN15 – DN1200 | |
| JIS | 15A – 1500A | |
| BS | DN15 – DN1200 |
Loose package; Packaged in bundles (2 Ton Max); bundled pipes with two slings at both ends for easy loading and discharging; End with Plastic caps; wooden cases.
Chemical Component Analysis, Mechanical Properties, Technical Properties, Exterior Size Inspection, Hydraulic Testing, X-ray Test.
Light and heavy industry, refrigeration, health, water heating, fire protection, power, aerospace, shipbuilding, and other basic engineering projects.